Main Customer Details – Ulapane
# | Logo | Customer | Project Name | Client | Cubic Metre (m³) |
---|---|---|---|---|---|
1 | | V.V.Karunarathne | Moragolla Hydro Project | Ceylon Electricity Board | 12,425 |
2 | | Kalpatharu Power Transmission Ltd | Moragolla Damn Project- Towers | Ceylon Electricity Board | 3,490 |
3 | | China gezhouba group company limited | Molagolla Hydro Project | Ceylon Electricity Board | 4,213 |
4 | | Unique Engineering (PVT) Ltd | Keels Super Market Gatambe | Keels | 549 |
5 | | R.R Construction | Nawalapitiya Road | State Development & Construction Cooperation | 3,398 |
6 | | Pussellawa Plantation LTD | Rothschild Tea Factory | Damro | 1,780 |
7 | | Ceylex Engineering (PVT) Ltd | Dolosbage Power Plant | Ceylon Electricity Board | 873 |
8 | | Sierra Construction Ltd | Kuruduwatta Road Project | RDA | 453 |
9 | | Sierra Construction Ltd | Molagolla Hydro Project | Ceylon Electricity Board | 245 |
10 | | Central Engineering Services Ltd | Construction Of Courts Complex | - | 271 |
11 | | Central Engineering Services Ltd | Proposed Cancer Treatment Center at General Hospital, Kandy | Ministry of Health Development | 215 |
12 | | Central Engineering Services Ltd | Infra-Structure Improvement Project at Railway Station, Hatton | Ministry of Urban Development | 538 |
13 | | Central Engineering Services Ltd | Construction of Proposed Extension to The Development of Geography, faculty | Ministry of Education | 335 |
14 | | WKK Engineering (PVT) Ltd | Mawanalla Road Project | RDA | 810 |
15 | | State Development & Construction Cooperation | Nawalapitiya & Ginigathhena Road Project | RDA | 330 |
16 | | DKS Builders | Proposed New Labor Office | Labor Department | 583 |
17 | | China Lanka International | Molagolla Hydro Project | Ceylon Electricity Board | 456 |
Our Location