Main Customer Details – Warakapola
| # | Logo | Customer Name | Project Name | Client | Cubic Metre (m³) |
|---|---|---|---|---|---|
| 1 | ![]() | Sinohydro corporation ltd. | Basanagala reservoir project | National water supply & drainage Board | 6,348 |
| 2 | ![]() | Access Engineering PLC | Central Expressway project | Road Development Authority | 3,482 |
| 3 | ![]() | WKK Engineering company (pvt) ltd | Pasyala Kandy Road project | Road Development Authority | 2,491 |
| 4 | ![]() | Shapoorji pallonji lanka (pvt) ltd | Polgahawela water supply project | National water supply & drainage Board | 200 |
| 5 | ![]() | State development & construction corporation | Warakapola bypass road project | Road Development Authority | 498 |
| 6 | ![]() | State development & construction corporation | Moranthota road project | Road Development Authority | 365 |
| 6 | ![]() | Consulting Engineers & Contractors (pvt) ltd | Pasyala Kandy Road project | Road Development Authority | 1,478 |
Our Location






